About 3415 Wiesner Road
The square footage of 3802 is the total of the (3) homes. The order of the homes are as follows as you turn right on Wiesner: [FIRST HOME] [manufactured] is 1344 square feet, [2ND HOME] [stick-built] is 1216 square feet (not including the garage which has been converted to living space 19x10 ft.), [3RD HOME] [manufactured] is 1242 square feet. (2) of the homes have new septic tanks, the manufactured homes are purged. 3415 Wiesner has new interior/exterior paint, fixtures, flooring, tile, countertops, lighting, plumbing, electric, windows and many other upgrades. The other (2) homes have been recently upgraded in a similar way. El Paso Zoning has allowed (3) homes on a lot by an "Administrative Determination Letter". The (3) homes share a very good well and a 36+ acre, A-35 ZONING. (2) homes are Fully Electric with Heat and AC supplied by Mini-splits, (1) uses Propane and has wall AC units and Forced Air Heating.
Features of 3415 Wiesner Road
| MLS® # | 7971975 |
|---|---|
| Price | $740,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 3,802 |
| Acres | 36.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular, Traditional |
| Status | Active |
Community Information
| Address | 3415 Wiesner Road |
|---|---|
| Subdivision | NA |
| City | Calhan |
| County | El Paso |
| State | CO |
| Zip Code | 80808 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Unpaved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|
School Information
| District | Ellicott 22 |
|---|---|
| Elementary | Ellicott |
| Middle | Ellicott |
| High | Ellicott |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Zoning | A-35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX PROPERTIES |
|---|
