About 4829 Alcott Street
Beautifully Updated Ranch Style Home in the East Berkley Neighborhood, near Sunnyside* This Updated home has 3 bedrooms and a bonus office/den* Formal Dining* Refinished Original Hardwood Floors* New Drywall Throughout* Large .15 acre lot* Large, Private Fenced Yard* Large Driveway for Off Street Parking, Including a 1 Car Garage* Great Opportunity to Enjoy Classic Northwest Denver Charm with Modern Updates*
Features of 4829 Alcott Street
| MLS® # | 8209374 |
|---|---|
| Price | $469,990 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,598 |
| Acres | 0.15 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 4829 Alcott Street |
|---|---|
| Subdivision | East Berkley |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80221 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Beach Court |
| Middle | Skinner |
| High | North |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dreiling Real Estate Co |
|---|---|
| Contact Info | lonnie@dreilingrealestate.net,720-363-2682 |
