About 1840 S Steele Street
Super cute turnkey University Park Rancher. This property is a showstopper at an incredible price. 100% redone over the last few years, featuring a newer roof, siding, windows, cabinets, granite countertops, appliances, wood floors, carpet, paint, and tile work, among other updates. Great floor plan with 2 nice-sized bedrooms and a remodeled bath upstairs large open concept floor plan with the old 1 car garage converted to living space for additional family room, dining room, office, or rec room. The basement is fully finished with a wonderful primary suite and primary bathroom, as well as an additional family room. Very private, fully fenced, large yard with a nice patio for entertaining. Wonderful location 2 blocks from DU, easy access to highway and shopping. Close to Wash Park. This is a wonderful opportunity at a fantastic price. Check the comps, better and cheaper than anything else in the area that has been redone. Could also be used as duplex rental with exterior access to the lower level from the side of the house.
Features of 1840 S Steele Street
MLS® # | 8296101 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,628 |
Acres | 0.14 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 1840 S Steele Street |
---|---|
Subdivision | Cory-Merrill |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80210 |
Amenities
Parking Spaces | 5 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Quartz Counters, Radon Mitigation System, Smoke Free, Tile Counters |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Garden, Private Yard, Rain Gutters |
---|---|
Lot Description | Level |
Windows | Bay Window(s), Double Pane Windows |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Denver 1 |
---|---|
Elementary | University Park |
Middle | Merrill |
High | South |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Zoning | E-SU-DX |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty 44 |
---|