About 6150 Solano Place
**!!When you purchase this home, you'll have the exciting opportunity to personalize it at our Design Center. Additional structural options and interior finishes may be offered. Please note that customization choices may affect the final price.!!** The impressive Harmon plan offers a wealth of exciting features, including a welcoming covered entry, formal living and dining rooms, and an inviting great room with a cozy fireplace. Just off the gourmet kitchen, which showcases a generous center island, are a built-in tech center and butler’s and walk-in pantries. A study, convenient laundry, and full bath complete the main floor. Upstairs, you’ll find three secondary bedrooms, two additional bathrooms, and a luxurious primary suite boasting a private retreat, an immense walk-in closet, and a deluxe bath with dual vanities, a shower, and a soaking tub. Personalize the Harmon with a professional kitchen, built-in bookcases at the great room, a bedroom in lieu of the study, a covered patio with center-meet or multi-slide doors, and/or a primary suite coffee bar.
Features of 6150 Solano Place
| MLS® # | 8310448 |
|---|---|
| Price | $1,565,551 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Square Footage | 6,173 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6150 Solano Place |
|---|---|
| Subdivision | The Apex at Cobblestone Ranch |
| City | Castle Rock |
| County | Douglas |
| State | CO |
| Zip Code | 80108 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Open Space, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Northeast |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|---|
| Contact Info | 303-850-5757 |
