About 3022 Fenton Street
This new modern ~5000 sq. ft modern farmhouse single family with a large yard located only 10 minutes from Downtown Denver features 4 bedroom / 5 bathroom + office and separate dedicated home gym, huge mountain views, expansive floor plan with European 8" oak flooring throughout, 15' vaulted living room, central fireplace nearby the large chef kitchen with 48" professional range, 2 ovens, 12' island, large custom walk in pantry, designer light fixtures, huge master bathroom with two vanities, freestanding tub, large walk-in closet with built ins, vaulted ceilings in bedrooms. 2 Furnaces and 2 AC's for zoned control, expansive finished basement with a built in bar and huge recreational room.
Features of 3022 Fenton Street
| MLS® # | 8479011 |
|---|---|
| Price | $2,120,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,837 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3022 Fenton Street |
|---|---|
| Subdivision | Fenton Minor |
| City | Wheat Ridge |
| County | Jefferson |
| State | CO |
| Zip Code | 80214 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Insulated Garage, Lighted, Oversized, Storage, Tandem |
| # of Garages | 3 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Freezer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Sump Pump, Wine Cooler |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Barbecue, Gas Valve, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Irrigated, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Structural |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Stevens |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MODUS Real Estate |
|---|
