About 1937 Soda Ridge Road 1159
Enjoy this lovely remodeled 2 bedroom and 2 bath top floor end unit in a great setting. Fabulous kitchen with fresh appliances, granite countertops, farm sink, and under cabinet lighting. Tile flooring with smart TV's and thermostats. Vaulted ceiling with 2 amazing skylights. Enjoy winter with the cozy fireplace in the great room. Private deck. Easy access to skiing and golf at Keystone. Free shuttle around the corner. Phenomenal amenities at Flying Dutchman: heated pool, hot tub, sauna, BBQ area, and more. Great bonus storage and ski locker. Enjoy your new condo this ski season!
Features of 1937 Soda Ridge Road 1159
| MLS® # | 8488846 |
|---|---|
| Price | $660,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 991 |
| Acres | 7.21 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 1937 Soda Ridge Road 1159 |
|---|---|
| Subdivision | Flying Dutchman Condo |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Coin Laundry, Park, Parking, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Near Public Transit, Near Ski Area |
| Windows | Skylight(s) |
| Roof | Composition |
School Information
| District | Summit RE-1 |
|---|---|
| Elementary | Summit Cove |
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Zoning | CPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 931 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cornerstone Real Estate Rocky Mountains |
|---|
