About 1827 N Grant Street 302
Beautiful corner unit 3br + den, 2.5ba + Southwest City views & 1367 sqft terrace at Uptown's Prestigious Portofino Tower! Entertainer’s dream with remodeled kitchen, new quartz counters & stainless steel appliances, hardwood floors, 9 foot floor-to-ceiling windows throughout with lots of natural light. Large balcony with gas hookups and large shed. 2 parking (#68 & #67) in heated garage, storage cage (#18). Amenities include concierge-style front desk & security (24hr off-site), large lobby, fitness center, guest suite ($100/night), conference room, steam room & sauna, chilled wine room for deliveries. Building has high-speed Google Webpass fiber ($60/mo). Walk to Downtown & Uptown's shopping & restaurants and light rail station @ 20th & Welton.
Features of 1827 N Grant Street 302
| MLS® # | 8564310 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,957 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1827 N Grant Street 302 |
|---|---|
| Subdivision | Uptown, North Capitol Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80203 |
Amenities
| Amenities | Fitness Center, Front Desk, Sauna, Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated Garage, Storage, Underground |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Five Piece Bath, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Elevator |
|---|
School Information
| District | Denver 1 |
|---|---|
| Elementary | Cole Arts And Science Academy |
| Middle | Bruce Randolph |
| High | East |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1858 Real Estate |
|---|
