About 1585 S Cape Street
Welcome to this charming single-family home in Lakewood. This updated 3-bedroom, 2-bathroom home offers the perfect blend of modern elegance and comfort. Featuring fresh, vibrant paint and upgraded lighting throughout, this home creates a welcoming atmosphere from the moment you step inside. The gorgeous hardwood flooring flows seamlessly through the main level, while brand-new carpet adds a cozy touch to the basement. The kitchen is a true highlight with beautiful wood cabinetry, luxurious granite slab countertops, and stainless-steel appliances. – perfect for cooking and entertaining. The bathrooms have been meticulously updated with stylish designer tile. All new landscaping! Located in a fantastic neighborhood. This home is ready for you to move in and start making memories. Don’t miss your chance to see this amazing home – it’s waiting for you!
Features of 1585 S Cape Street
| MLS® # | 8806788 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,014 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1585 S Cape Street |
|---|---|
| Subdivision | Cloverdale West Flg #1 |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80232 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Patterson |
| Middle | Alameda Int'l |
| High | Alameda Int'l |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JDI Investments |
|---|
