About 6292 Tenderfoot Drive
Beautifully maintained ranch-style home with a stucco exterior and an inviting, open floor plan. This spacious property features 4 bedrooms, 3 bathrooms, a dedicated study/den, and a 3-car garage. The heart of the home is the generously sized kitchen, complete with a walk-in pantry—perfect for the home chef. The primary suite offers ample space and an en-suite bathroom for added privacy and comfort. Enjoy year-round entertaining with an oversized covered deck ideal for Colorado evenings, while central A/C ensures a cool interior during summer months. The fully finished basement includes a large rec room and wet bar—great for hosting or relaxing. Set on a beautifully landscaped lot with mature trees, this home sits directly across from a quiet neighborhood park. Conveniently located near schools, medical facilities, and major thoroughfares. Handicap accessible for added versatility and comfort.
Features of 6292 Tenderfoot Drive
| MLS® # | 8908468 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,202 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 6292 Tenderfoot Drive |
|---|---|
| Subdivision | Indigo Ranch |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80923 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
School Information
| District | District 49 |
|---|---|
| Elementary | Ridgeview |
| Middle | Sky View |
| High | Vista Ridge |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Zoning | R1-6 DF AO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Synergy Realty Group |
|---|
