About 1307 Black Haw Street
This is the one you've been waiting for! Better than new! Over $50,000 in upgrades done without the wait of new construction! Location, Location! Check out the views! Enjoy the breathtaking sunsets from the back covered deck overlooking a professionally landscaped back yard. Complete w/ a stone gas firepit w/ built in seating, beautiful vegetation that blooms from spring to fall, a separate area for BBQ's shaded by a built-in umbrella stand, & luminated in the evenings by landscape lights. There's even a raised garden bed for the gardener in the family. Lennar's Brookside Next Gen Model is designed for multigenerational living in mind. A home within a home, it includes a separate, private suite attached to the main residence with its own entrance, living room, kitchenette w/full refrigerator & convection microwave, bedroom w/ a walk-in closet, bathroom, stackable washer/dryer, & a private deck, makes this a cozy retreat for extended family, rental income, or home office. The main home includes 4 additional bedrooms & 3 1/4 bathrooms! Enjoy the convenience of a spacious laundry room located upstairs near the 4 bedrooms which also has a whole wall of shelving for additional storage. With an open concept main living area outlined with large windows topped w/ custom shades & valances, the rooms are flooded with natural light. Entertain around the centerpiece of the kitchen topped w/ granite counters w/ plenty of space for guests to mingle & enjoy all the storage w/ a walk-in pantry & expansive cabinetry. In the basement, the possibilities are endless w/ plenty of room for additional bedrooms, bathroom, & living area. Take advantage of the wider lot sizes in Phase 1 of Gold Creek Valley, a short walk to the community park, and the convenience of being close to town shopping & dining!
Features of 1307 Black Haw Street
| MLS® # | 9084512 |
|---|---|
| Price | $755,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Square Footage | 2,825 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1307 Black Haw Street |
|---|---|
| Subdivision | Ritoro |
| City | Elizabeth |
| County | Elbert |
| State | CO |
| Zip Code | 80107 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
| Parking Spaces | 4 |
| Parking | Concrete, Dry Walled, Finished Garage, Insulated Garage, Oversized, Tandem |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Microwave, Oven, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Fire Pit, Garden, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Elizabeth C-1 |
|---|---|
| Elementary | Running Creek |
| Middle | Elizabeth |
| High | Elizabeth |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Colorado Home and Ranch |
|---|
