About 16970 Mighty Eagle Avenue
Don’t miss out on the stunning Dupont home! This elegant home opens with a study and powder bath off the two-story entry, then continues to impress with a dining area, an expansive great room, and a gourmet kitchen boasting a sizable island and walk-in pantry. The eye-catching primary suite is adjacent to the great room and offers a spacious walk-in closet and a private bath with double sinks. Upstairs, you’ll find a large loft, three secondary bedrooms with walk-in closets, and two additional bathrooms. This home also features a convenient laundry, a great room fireplace, and a finished basement showcasing a rec room, bedroom, and a bathroom.
Features of 16970 Mighty Eagle Avenue
| MLS® # | 9269345 |
|---|---|
| Price | $1,074,950 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,903 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16970 Mighty Eagle Avenue |
|---|---|
| Subdivision | Tanterra |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|---|
| Contact Info | 303-850-5757 |
