About 5588 Moosehead Circle
Looking for a new home? You've found it! This beautiful 4 bed, 3 bath residence in West Grange boasts charming curb appeal, a manicured landscape, 2-car rear entry garage, and a welcoming front porch. Inside you will find spacious dining & living areas w/elegant wood-look flooring, high ceilings, neutral palette, modern light fixtures, and a fireplace to keep you warm & cozy. The fabulous kitchen comes equipped w/ample cabinetry, a walk-in pantry, quartz counters, tile backsplash, stainless steel appliances, and a center island w/a breakfast bar. You'll love the primary suite, boasting soft carpet, a walk-in closet, and a lavish bath w/dual sinks. Don't forget about the cozy den, ideal for an office. Large unfinished basement can easily be converted into additional living space or simply used for storage! Also including a quaint backyard w/a patio area, this home is a true gem! Don't miss out!
Features of 5588 Moosehead Circle
| MLS® # | 9558642 |
|---|---|
| Price | $1,117,479 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,698 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5588 Moosehead Circle |
|---|---|
| Subdivision | West Grange |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Blue Mountain |
| Middle | Altona |
| High | Silver Creek |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dinkel Real Estate |
|---|---|
| Contact Info | DINKELJAY@GMAIL.COM,303-594-6499 |
