About 1610 Xanthia Street
Charming character and modern updates converge in this thoughtfully maintained residence. An open-concept floorplan unfolds with a spacious living and dining area anchored by newly refinished hardwood flooring, ideal for both entertaining and everyday living. The chef’s kitchen boasts granite countertops, a tiled backsplash and stainless-steel appliances, while a conveniently located main-floor laundry area adds functionality. The primary suite presents a private retreat with a sizable closet and an en-suite bath. Two additional bedrooms provide versatile living space, each filled with natural light and comfort. Outdoors, a fenced backyard with a patio and dog run offers the perfect balance of relaxation and recreation. With an oversized two-car garage with 110 and 220 power, this home delivers rare convenience in a highly connected location. Situated in central Denver, residents enjoy easy access to the light rail, major highways, outdoor recreation and the city’s vibrant cultural scene.
Features of 1610 Xanthia Street
| MLS® # | 9631933 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1610 Xanthia Street |
|---|---|
| Subdivision | East Colfax |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80220 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Dog Run, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Ashley |
| Middle | Hill |
| High | George Washington |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Zoning | E-SU-DX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|
