About 10850 County Road 45
Nestled in the heart of the San Luis Valley, just south of Saguache, this 40-acre property is the perfect canvas for your homesteading dreams. With ample room for your livestock, including established chicken coops and fenced areas for other farm animas, this property is ready to accommodate your agricultural needs. The 3 bedroom, 2 bath mobile home features a newly constructed addition of approximately 600 Sq Ft, providing 2 extra rooms-just add your finishing touches to the interior walls to customize the space to your liking. The mobile home needs a little TLC but the bones are there, with electrical, septic and well already in place cosmetic upgrades are all you need to do. Additionally, there's a brand new spacious permitted 1800 sq. ft. workshop equipped with electricity, along with a single car garage. If you're seeking a place to call home and cultivate your lifestyle, look no further!
Features of 10850 County Road 45
| MLS® # | 9660452 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,716 |
| Acres | 40.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10850 County Road 45 |
|---|---|
| Subdivision | None |
| City | Center |
| County | Saguache |
| State | CO |
| Zip Code | 81125 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Unpaved, Exterior Access Door |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dryer, Gas Water Heater, Oven, Refrigerator, Washer |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Open Space |
|---|---|
| Roof | Metal |
School Information
| District | Center 26 JT |
|---|---|
| Elementary | Haskin |
| Middle | Skoglund |
| High | Center |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Colorado Land Office, Inc. |
|---|
