Features of 3085 S Pagosa Street
| MLS® # | 9788709 | 
|---|---|
| Price | $510,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,150 | 
| Acres | 0.22 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3085 S Pagosa Street | 
|---|---|
| Subdivision | Hutchinson Heights | 
| City | Aurora | 
| County | Arapahoe | 
| State | CO | 
| Zip Code | 80013 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | None | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters | 
|---|---|
| Roof | Composition | 
School Information
| District | Adams-Arapahoe 28J | 
|---|---|
| Elementary | Dalton | 
| Middle | Columbia | 
| High | Rangeview | 
Additional Information
| Date Listed | July 26th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart Realty | 
|---|

