About 2245 Bell Court
Opportunity awaits on this spacious .33-acre lot! This 4-bedroom home offers 2 bedrooms and 1 bathroom on the main level, plus 2 additional non-conforming bedrooms in the basement and a bathroom stubbed for future expansion. Recent improvements include a new roof, 200-amp electrical service and central A/C. The expansive yard is a true blank canvas with plenty of room to create your ideal outdoor space. A 2-car detached heated garage and storage shed provide excellent additional space, while the laundry room includes a utility sink and washer and dryer, plus additional storage. Conveniently located near Crown Hill Park and Morse Park, with shopping, dining and other amenities nearby. The home needs TLC and is being sold **strictly as-is**. With a large lot, valuable updates and plenty of room to make it your own, this property offers an exciting opportunity to unlock its potential.
Features of 2245 Bell Court
| MLS® # | 9831164 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.34 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2245 Bell Court |
|---|---|
| Subdivision | Morse Park |
| City | Denver |
| County | Jefferson |
| State | CO |
| Zip Code | 80215 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Heated Garage, Insulated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Smoke Free |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Windows | Bay Window(s), Window Coverings |
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Slater |
| Middle | Creighton |
| High | Lakewood |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | tkeimrealty@gmail.com,303-905-8208 |
