About 4276 Graywood Drive
**!!MOVE-IN READY!!**SPECIAL FINANCING AVAILABLE**This Elderberry comes ready to impress with two stories of smartly inspired living spaces and designer finishes throughout. The main floor is ideal for entertaining with its open layout. A covered entry leads past a study and powder room. Beyond, a well-appointed kitchen with a quartz island, stainless steel appliances and a pantry flows into the dining room. The adjacent expansive great room welcomes you to relax. The nearby primary suite showcases a spacious walk-in closet and a private bath. Retreat upstairs to find a large loft, two generous bedrooms and shared bath that offer ideal accommodations for family or guests.
Features of 4276 Graywood Drive
| MLS® # | 9832334 | 
|---|---|
| Price | $539,950 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,434 | 
| Acres | 0.14 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4276 Graywood Drive | 
|---|---|
| Subdivision | Seasons at Thompson River Ranch | 
| City | Johnstown | 
| County | Larimer | 
| State | CO | 
| Zip Code | 80534 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Landscaped, Master Planned, Sprinklers In Front | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Shingle, Composition | 
School Information
| District | Thompson R2-J | 
|---|---|
| Elementary | Riverview Pk-8 | 
| Middle | Riverview Pk-8 | 
| High | Mountain View | 
Additional Information
| Date Listed | July 1st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Richmond Realty Inc | 
|---|
