About 840 Tenderfoot Hill Road
Come to see this beautiful home in Cheyenne Mountain Ranch neighborhood. This home features 2 bedrooms, 2 full bathrooms, and 1 detached car. The living room features wood fireplace and a nice balcony. Master bedroom has an adjoint bathroom. There is a laundry in the unit. New furnace scheduled to installed by end of October. New windows will be installed in the master bedroom on 10/25/25.
Features of 840 Tenderfoot Hill Road
| MLS® # | 9881781 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 908 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 840 Tenderfoot Hill Road |
|---|---|
| Subdivision | Mirage At Cheyenne Mountain |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80906 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | Harrison 2 |
|---|---|
| Elementary | Sand Creek |
| Middle | Mountain Vista |
| High | Harrison |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 395 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Springs Real Estate Brokers |
|---|
