About 43144 Kawana Gulch Street
Desirable ranch backing to open space with covered front and back porch in the prestigious Douglas County School District. This home has 4 beds and 2 baths with open flow between great room, dining, and kitchen. Light and bright decor features classic white cabinetry with crown molding, beautiful granite kitchen counters with subway tile back splash, stainless appliances, plank flooring on most of the main floor plus quartz bath countertops and tile floors. This home offers an extensive list of features including 8' front door, 2 panel interior doors and craftsman style trim, A/C, front yard Xeriscape, 8' tall garage door, plus Smart home features: keyless entry, video doorbell, Smart garage door openers, lighting, thermostat, and Smart speaker! Deako customizable lighting switches! Enjoy the peace and quite and open space views! ***Estimated Delivery Date: October. Photos are representative and not of actual property***
Features of 43144 Kawana Gulch Street
| MLS® # | 9965269 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,771 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 43144 Kawana Gulch Street |
|---|---|
| Subdivision | Spring Valley Ranch |
| City | Elizabeth |
| County | Elbert |
| State | CO |
| Zip Code | 80107 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete, Smart Garage Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Sump Pump |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Landscaped, Master Planned, Open Space, Sprinklers In Front |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Mountain View |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D.R. Horton Realty, LLC |
|---|
