About 1990 Newark Street
Step into this beautifully renovated 4-bedroom, 2-bathroom home that perfectly blends modern updates with functional living. Featuring a spacious open layout, the home boasts a fully finished basement—ideal for a second living area, home office, or guest suite. Additionally this home comes with 2 extra bonus rooms, once can be a perfect man cave or kids room and the other an office! With tons of natural light coming in throughout the home. The kitchen shines with new white cabinetry, quartz countertops, and stainless steel appliances, while both bathrooms have been tastefully upgraded with contemporary finishes. Outside, enjoy a detached garage and an oversized lot offering dedicated RV parking, trailer storage, or space for multiple vehicles. This move-in ready gem offers comfort, convenience, and flexibility for your lifestyle—all in one perfect package!
Features of 1990 Newark Street
| MLS® # | 9993954 | 
|---|---|
| Price | $519,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,744 | 
| Acres | 0.17 | 
| Year Built | 1947 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 1990 Newark Street | 
|---|---|
| Subdivision | Yates Ross | 
| City | Aurora | 
| County | Adams | 
| State | CO | 
| Zip Code | 80010 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Concrete, Oversized, RV Garage, Storage | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range Hood, Refrigerator | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Corner Lot | 
| Roof | Shingle | 
School Information
| District | Adams-Arapahoe 28J | 
|---|---|
| Elementary | Montview | 
| Middle | North | 
| High | Aurora Central | 
Additional Information
| Date Listed | August 4th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Megastar Realty | 
|---|

