About 6325 Copper Drive
NEW PRICE!!!! Look at This YARD right next to the Open Space! So much room to play! Lovely, bright 3 bedroom, 2 bath ranch on a large corner lot in highly desired Wyndham Hills, is ready for you to move right in & make it yours! Everything is done for you! Enter through the beautiful storm door, past 2 bedrooms, to the kitchen that opens into the dining and living room, allowing lots of space for entertaining. Out to the nicely landscaped, yard w/ covered patio and new trees. The high-end, hail proof EUROSHIELD ROOF will NEVER have to be replaced, the driveway is extra-large & the views to the east are unobstructed. A brand-new fire station is right down the street. Close to schools, new grocery store, shopping, I-25, the mountains & more.
Features of 6325 Copper Drive
| MLS® # | IR1025719 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,419 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 6325 Copper Drive |
|---|---|
| Subdivision | Wyndham Hill |
| City | Erie |
| County | Weld |
| State | CO |
| Zip Code | 80516 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City, Plains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, No Stairs, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Level, Sprinklers In Front |
|---|---|
| Windows | Window Coverings |
| Roof | Membrane |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Grand View |
| Middle | Erie |
| High | Erie |
Additional Information
| Date Listed | February 3rd, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Nexus |
|---|
