About 177 Westin Avenue
0% Down Pmt. USDA Financing available! Newly remodeled home. Newer laminate wood flooring, newer paint and newer appliances. Open floor plan makes for an inviting feel with a great living area. Bedrooms and laundry room on the upper floor with washer/dryer included and a tankless hot water heater. Both bathrooms are completely updated. Oversized garage. Wired for air conditioning. Come see the large backyard backing to a greenbelt, walking trail, and pond. Roof has a lifetime transferable warranty. Loft/flex space can easily be converted into 3rd bedroom. Fenced backyard that faces wide open spaces and a community trail maintained by the HOA. Solar panels are paid in full and equate to a huge electricity bill savings! All offers to be approved by Seller's mortgage company to be considered for "Short Sale" approval.
Features of 177 Westin Avenue
| MLS® # | IR1026095 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,304 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 177 Westin Avenue |
|---|---|
| Subdivision | Blue Lake Sub Fg 1 |
| City | Brighton |
| County | Weld |
| State | CO |
| Zip Code | 80603 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
School Information
| District | Weld County RE 3-J |
|---|---|
| Elementary | Hudson |
| Middle | Weld Central |
| High | Weld Central |
Additional Information
| Date Listed | February 7th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Property Partners |
|---|
