About 560 Northstar Court
Rare opportunity to own a Wonderland Hills home in the coveted Northstar Court neighborhood with its heated swimming pool, tennis courts, and clubhouse. Beautifully landscaped lot with Flatirons views and privacy. Close to the Greenbelt, easy access to Wonderland Lake, close to hiking and biking trails. Minutes away from Lucky's Market/Bakehouse, Ruzo Coffee, North Boulder Liquor, DaGabi, and the SKIP bus to downtown.
Features of 560 Northstar Court
| MLS® # | IR1033491 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,281 |
| Acres | 0.22 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 560 Northstar Court |
|---|---|
| Subdivision | Linden Park 1 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air, Radiant |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Dining Room |
| Stories | Tri-Level |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Level, Rock Outcropping, Sprinklers In Front |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Foothill |
| Middle | Centennial |
| High | Boulder |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 388 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Slifer Smith & Frampton-Bldr |
|---|
