About 5292 Goldfinch Street
Welcome to this beautifully updated 5-bedroom, 3-bathroom home offering 2,608 square feet of comfortable living space. Nestled on a large, manicured corner lot, this two-story gem boasts tall ceilings, abundant natural light, and a functional layout perfect for all needs and wants. Enjoy modern updates throughout, including stylish new flooring throughout, and freshly renovated bathrooms. The spacious bedrooms offer ample closet space and versatility for guests, home offices, or hobbies. The primary suite features a private en-suite bath, creating a peaceful retreat. Curb appeal abounds with an adorable front porch and well-maintained landscaping. The oversized two-car garage provides generous storage, while the large backyard-with mature apple trees. basement offers additional space to customize for future expansion Located in the heart of Brighton, just minutes from the I-76 corridor, this home offers quick access to shopping, dining, and an easy commute. Don't miss the opportunity to make this bright and inviting home your own-schedule your showing today!
Features of 5292 Goldfinch Street
| MLS® # | IR1040540 |
|---|---|
| Price | $538,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,608 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5292 Goldfinch Street |
|---|---|
| Subdivision | Bromley Park |
| City | Brighton |
| County | Adams |
| State | CO |
| Zip Code | 80601 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | School District 27-J |
|---|---|
| Elementary | Other |
| Middle | Overland Trail |
| High | Brighton |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 72 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CENTURY 21 Cornerstone |
|---|---|
| Contact Info | 9708422444 |
