About 3116 47th Street
Imagine yourself Boulder in 1923, sitting on the expansive front porch of this craftsman house, drinking your morning coffee and watching the sun light up the Flatirons. This well-maintained property shines with potential, with 4 bedrooms and 2 full living spaces - live on one floor and rent out the other (see City of Boulder new ADU regs). Or - simply live in it as a single family home. There is a NEW roof, the kitchen and baths are updated, plenty of space in the office/sunroom/workout rooms (see Floorplan) and NO HOA. Mature trees provide shade along the grassy front yard and the side yard would make a nice outdoor patio. There is large, unfinished basement with a washer/dryer and plenty of space to create a workshop, storage, workout room and more. Hop on the bike path across the street and you're at Pearl Street in 5 minutes. Walk to Valmont Bike Park/frisbee golf and more. Come see for yourself the potential this property could hold for you. Current owner has successfully rented it for the past 30 years.
Features of 3116 47th Street
| MLS® # | IR1040720 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,214 |
| Acres | 0.21 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3116 47th Street |
|---|---|
| Subdivision | Fergusons |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80301 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In-Law Floorplan, Primary Suite, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Columbine |
| Middle | Casey |
| High | Boulder |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Boulder Area Realty, LLC |
|---|
