About 599 Greenville Alley
Newer paired home in Erie's Compass neighborhood - West of County Line Road so Boulder County in the desired Boulder Valley School District! Over 1500 finished sq. feet with 3 beds, 3 baths & oversized 2-car attached garage. You'll love the trex deck, astroturf yard plus a covered front porch. LVP on the whole first floor. Open & bright kitchen w/ ss appliances, quartz counters, gas range/oven, pantry & built-in desk. Upstairs bathrooms also have quartz counters. Upgrades - 42 inch cabs & 2 inch blinds. Monthly HOA fee includes trash, alley snow removal & several neighborhood parks & walking trails! Full basement (w/9 foot ceilings) to finish for more space & already has radon mitigation. Great location - close to Boulder, Denver, I25 and DIA.
Features of 599 Greenville Alley
| MLS® # | IR1041021 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,504 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 599 Greenville Alley |
|---|---|
| Subdivision | Compass Flg 4 |
| City | Erie |
| County | Boulder |
| State | CO |
| Zip Code | 80516 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Other |
| Middle | Meadowlark |
| High | Centaurus |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty-NOCO |
|---|
