About 4616 23rd Street 6
Great floor plan in this well maintained Townhome. Beautiful flooring on the main floor along with the newly updated kitchen with quartz countertops and beautifully tiled backsplash. Kitchen also features stainless steel appliances and solid maple cabinets, with pull-out shelves. Plantation shutters on main floor, large primary bedroom and two more bedrooms upstairs. Basement has a family room and one more bedroom and bath. All bedrooms have walk-in closets. Private patio for entertaining and beautiful common area space in back! Two 50 gal water heaters (2019), new furnace (2021). The HOA services include exterior maintenance, lawn care and sprinkler maintenance, roof, trash, snow removal, painting and basic cable, making this home as easy to maintain as it is beautiful!
Features of 4616 23rd Street 6
| MLS® # | IR1041227 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,868 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4616 23rd Street 6 |
|---|---|
| Subdivision | Devon At Foxhill PUD |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Double Pane Windows, Window Coverings |
|---|---|
| Roof | Composition |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Monfort |
| Middle | Brentwood |
| High | Greeley West |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sears Real Estate |
|---|
