About 516 2nd Street
SO much home for the money!!! Seller will pay 1% of the net purchase price for Buyer Closing Costs!! This fantastic home has 4 generously sized Bedrooms + Loft + Office! The unfinished basement (w/ rough in) allows for even more future square footage! New Roof, New Carpet, Newer Appliances, Updated Lighting and Ceiling Fans, and a Radon Mitigation System. Home is thoughtfully laid out with an open floorplan and a walk-in pantry you have to see to believe! Huge fully fenced back yard - Backs to a Greenbelt giving you even more room to breathe! Home may qualify for 100% financing through USDA program.
Features of 516 2nd Street
| MLS® # | IR1041621 | 
|---|---|
| Price | $524,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,549 | 
| Acres | 0.16 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 516 2nd Street | 
|---|---|
| Subdivision | Tailholt 1st Fg | 
| City | Severance | 
| County | Weld | 
| State | CO | 
| Zip Code | 80550 | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Electricity Available, Internet Access (Wired), Natural Gas Available | 
| Parking Spaces | 3 | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Level, Sprinklers In Front | 
|---|---|
| Windows | Window Coverings | 
| Roof | Composition | 
School Information
| District | Other | 
|---|---|
| Elementary | Range View | 
| Middle | Severance | 
| High | Severance | 
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Zoning | SFR | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 59 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Berkshire Hathaway HomeServices Colorado Real Estate Erie | 
|---|

