About 2128 45th Avenue
Light and bright ranch in The Coventry at Foxhill! You'll appreciate this spacious and livable open floor plan ranch with four bedrooms and four baths. Featuring vaulted ceilings, skylights throughout, wood floors, granite counters in the kitchen, & all appliances included! A large primary suite with 5-piece bath, main floor laundry, hot water heat, and central air, gas fireplace, fully finished basement, covered patio, and a large 3-car garage! Don't miss this great home!
Features of 2128 45th Avenue
| MLS® # | IR1044765 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,916 |
| Acres | 0.25 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2128 45th Avenue |
|---|---|
| Subdivision | Foxhill |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Gas Log |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Skylight(s), Window Coverings |
| Roof | Composition |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Monfort |
| Middle | Brentwood |
| High | Greeley West |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sears Real Estate |
|---|
