About 205 Timber Ridge Court
Fantastic Timber Ridge ranch w/finished walk-out bsmt! 5 bed, 3 bth, hardwood floor through kitchen, living & dining. Vaulted ceiling & gas fireplace make the living room an inviting space. Basement has large versatile rec space. Back yard is very private surrounded by mature trees. Partially covered multi-level deck & lower patio create nice outdoor living spaces. Seller will pay off solar at closing. Swing gate access to yard allows parking for small camper/boat to be hidden by fence
Features of 205 Timber Ridge Court
| MLS® # | IR1045044 | 
|---|---|
| Price | $499,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,584 | 
| Acres | 0.18 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 205 Timber Ridge Court | 
|---|---|
| Subdivision | Timber Ridge | 
| City | Severance | 
| County | Weld | 
| State | CO | 
| Zip Code | 80550 | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available | 
| Parking Spaces | 2 | 
| Parking | RV Access/Parking | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Gas, Living Room | 
| Stories | One | 
Exterior
| Lot Description | Cul-De-Sac, Sprinklers In Front | 
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Window Coverings | 
| Roof | Composition | 
School Information
| District | Other | 
|---|---|
| Elementary | Range View | 
| Middle | Severance | 
| High | Severance | 
Additional Information
| Date Listed | October 3rd, 2025 | 
|---|---|
| Zoning | res | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | RE/MAX Alliance-FTC South | 
|---|

