About 623 Foxtail Way
Brimming with home-owner pride, this lovingly cared for, move in ready ranch style home has a well laid out floorplan with a vaulted open concept living area. The kitchen features all new appliances and convenient pantry and the dining area is highlighted with a bay window. The primary suite features a large walk-in closet and a private bath with double sinks and a soaking tub. The main floor laundry is located just off the garage and doubles as a mud room. The full unfinished basement provides ample storage or room for expansion. Newer furnace & A/C in 2024. Enjoy the countless hours and investment of the current owner's green thumb! The crowning jewel of this property is the well landscaped magical back yard with a large patio and pergola for outdoor entertaining and overall enjoyment complete with sprinkler & drip system. Conveniently located within walking distance to Severance coffee shops, restaurants, and Blue Spruce Park. Mineral Rights Excluded. Use Seller's Preferred Lender and receive a reduction of 1% off the locked-in interest rate for the first 12 months. Preferred lender will offer a $0 lender cost refinance 3 years after the purchase date.
Features of 623 Foxtail Way
| MLS® # | IR1045506 | 
|---|---|
| Price | $439,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,390 | 
| Acres | 0.18 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 623 Foxtail Way | 
|---|---|
| Subdivision | Timber Ridge PUD 1st Fg | 
| City | Severance | 
| County | Weld | 
| State | CO | 
| Zip Code | 80550 | 
Amenities
| Amenities | Park | 
|---|---|
| Utilities | Electricity Available, Natural Gas Available | 
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Microwave, Oven | 
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Level, Sprinklers In Front | 
|---|---|
| Windows | Window Coverings | 
| Roof | Composition | 
School Information
| District | Other | 
|---|---|
| Elementary | Range View | 
| Middle | Severance | 
| High | Severance | 
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Zoning | Res | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | RE/MAX Alliance-Wellington | 
|---|

