About 317 Kirkland Lane
You will not find a nicer home, the pride of ownership is evident at every turn! Inviting living space has hardwood floors, vaulted ceilings, cozy gas fireplace & is open with kitchen & dining. Upgraded kitchen w/beautiful quartz counters, chic gray cabinetry & pantry. Sprawling finished basement w/large rec space, bar, & great storage space. Private back deck & custom front porch privacy panels make nice outdoor living spaces. Enormous 3 car garage w/tall ceilings. Beautifully landscaped w/easy care xeriscape & gardens. New roof 2024, ext paint 2023, radon mitigation system
Features of 317 Kirkland Lane
| MLS® # | IR1045686 |
|---|---|
| Price | $684,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,116 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 317 Kirkland Lane |
|---|---|
| Subdivision | Corbett Glen |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Heated Garage, Oversized |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Radon Mitigation System, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Johnstown-Milliken RE-5J |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Roosevelt |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|
