About 1565 Highway 66 33
Rams Horn Timeshare-Why buy a 2nd home when you can enjoy a DETACHED 900 sq. ft. Peak Unit #33, with 2-master bedrooms, vaulted ceilings, pine furniture, pottery & blankets, huge windows with views of Rocky Mountain National Park-just a 2-minute drive away. This is for the sale of two weeks- one white week- in the Spring, Fall or Winter season each year. Come and enjoy Estes in the off season-it is what the locals relish. Plus one red unit-prime time, summer! You have access to a heated outdoor pool, 3 hot tubs, a fitness center, clubhouse and playground. Floating weeks can be traded thru out RCI's 4,300 affiliated resorts in 100 countries w/pd membership, great trading power-Gold Crown Resort. Assn. fee $1954 per year for the week.
Features of 1565 Highway 66 33
| MLS® # | IR1046257 |
|---|---|
| Price | $13,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Co-Ownership |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1565 Highway 66 33 |
|---|---|
| Subdivision | Rams Horn Village Condos |
| City | Estes Park |
| County | Larimer |
| State | CO |
| Zip Code | 80517 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Spa/Hot Tub, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Roof | Composition |
School Information
| District | Estes Park R-3 |
|---|---|
| Elementary | Estes Park |
| Middle | Estes Park |
| High | Estes Park |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | Acc |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1954 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | First Colorado Realty |
|---|
