About 5141 Jasper Street
Welcome to this 3-bedroom, 3-bath home in the desirable Parkfield neighborhood. The home is a great opportunity for a buyer ready to roll up their sleeves and add value. With 1,248 square feet, all three bedrooms upstairs, and an attached one-car garage, the layout features natural light and an open feel. The main level combines a comfortable living space with an eat-in kitchen, pantry, and access to the fenced backyard. New flooring on the main level gives it a fresh and clean look, with room for additional improvements. Outside, you will find a spacious backyard with plenty of room for your own touches. The home is being sold as-is. Located in a quiet community with proximity to parks, schools, shopping, major highways, and DIA. This is a great opportunity for the right buyer to build equity in an established Denver neighborhood. This is the bank-approved price.
Features of 5141 Jasper Street
| MLS® # | IR1048144 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5141 Jasper Street |
|---|---|
| Subdivision | Parkfield Filing 9 |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80239 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | Denver 1 |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty - Hub |
|---|---|
| Contact Info | 3037759906 |
