About 1697 High Plains Court
Come see this light and bright two-bedroom townhouse. This townhome has been very nicely taken care of: newer furnace and air conditioner; some new windows and blinds. The Primary suite upstairs features a 5-piece bath, huge walk-in closet, and there is a a nice deck off the bedroom. There is also a bright loft area with built-in bookshelves, which could be used as an office or a family room. Kitchen has Stainless Steel appliances, is a nice work space, and open to dining and living room. This complex abuts open space and is near trails, and just minutes from downtown Superior. This property provides effortless access to outdoor recreation, with green space right outside the kitchen door. 24 hour notice to show. There is a tenant in place- who could stay. Let's talk!
Features of 1697 High Plains Court
| MLS® # | IR1050077 |
|---|---|
| Price | $482,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,286 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1697 High Plains Court |
|---|---|
| Subdivision | Ridge |
| City | Superior |
| County | Boulder |
| State | CO |
| Zip Code | 80027 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Open Space |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Superior |
| Middle | Eldorado K-8 |
| High | Monarch |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 549 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | WK Real Estate |
|---|---|
| Contact Info | 3039465458 |
