About 2340 Discovery Parkway
Come visit and enjoy living in Downtown Superior. This stunning townhome features an open and spacious floor plan with a bright open loft with spacious views. The gourmet kitchen showcases upgraded cabinets, over-island pendant lighting, and an upgraded stainless steel appliance package. The expanded island has additional storage and upgraded quartz countertops. The main entry floor has a 3rd bedroom with it's own ensuite bath. The primary upper-floor bedroom features southern light and a spacious closet with a spa-like bathroom. In addition to another bedroom on the upper level, this townhome has an open office space as well. No need to scrape your windows with a 2-car attached garage. With this townhome being steps from new shops, dining, and entertainment, Downtown Superior also offers great walking trails, a bike path, 2 new dog parks, a soccer field, and a Central Park. The neighboring Sports Stable offers 3 outdoor Pickleball courts, and numerous indoor sports, and is just two blocks away. With 42 acres of parks & open space, this new vibrant downtown is a great place to live and enjoy!
Features of 2340 Discovery Parkway
| MLS® # | IR1050751 |
|---|---|
| Price | $795,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,431 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2340 Discovery Parkway |
|---|---|
| Subdivision | Superior Residential Filing 1b |
| City | Superior |
| County | Boulder |
| State | CO |
| Zip Code | 80027 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Membrane |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Monarch K-8 |
| Middle | Monarch K-8 |
| High | Monarch |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Boulder |
|---|---|
| Contact Info | 3039314051 |
