About 4895 Twin Lakes Road 4
Welcome to this beautifully located second-floor condo offering some of the best access to Twin Lakes in Boulder! This bright and inviting 2-bedroom, 2-bathroom home features an open floor plan that seamlessly connects the dining and living areas, creating a comfortable space for everyday living and entertaining. Cozy up by the living room fireplace or relax on the east facing balcony, where you can enjoy abundant sunshine throughout the day. The home also includes one detached garage space and one designated parking space for added convenience. Residents enjoy access to the community pool and clubhouse, making it easy to take advantage of Colorado's beautiful weather. Just steps from the scenic trails surrounding Twin Lakes, this exceptional location offers endless opportunities for walking, wildlife viewing, and outdoor recreation. You'll also appreciate the close proximity to King Soopers, restaurants and amenities in Gunbarrel, and easy access to Boulder, Niwot, and Longmont. A fantastic opportunity to enjoy a desirable location, wonderful community amenities, and outstanding value-all at a great price!
Features of 4895 Twin Lakes Road 4
| MLS® # | IR1063349 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 961 |
| Acres | 0.50 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4895 Twin Lakes Road 4 |
|---|---|
| Subdivision | Twin Lakes Condos Ph 12 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80301 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Heatherwood |
| Middle | Platt |
| High | Boulder |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 586 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kearney Realty |
|---|---|
| Contact Info | 3034406464 |
