About 405 Iris Street
Experience refined Colorado living in this exceptional 3,666-square-foot ranch-style residence, gracefully situated on a quiet cul-de-sac. Meticulously maintained and thoughtfully designed, this energy-efficient home offers 4 spacious bedrooms, 3 beautifully appointed bathrooms, and an ideal blend of sophistication, comfort, and functionality.The gourmet kitchen serves as the heart of the home, showcasing a gas cooktop, double ovens, generous pantry, abundant cabinetry, and expansive counter space-perfectly suited for both everyday living and effortless entertaining. The open-concept design flows seamlessly into inviting living and dining spaces filled with natural light and upgraded lighting inside and out, creating an elegant yet welcoming atmosphere.Retreat to the expansive finished basement, offering exceptional versatility with abundant space for a media room, game room, fitness studio, home office, guest accommodations, or multi-generational living.Outdoors, professionally designed landscaping enhances the home's curb appeal while the private, low-maintenance backyard provides a peaceful setting for relaxing or entertaining without high upkeep. A spacious two-car garage and additional small storage building offers ample storage and convenience.Ideally located in one of the area's most desirable neighborhoods, this remarkable residence combines timeless craftsmanship, energy-efficient construction, and effortless elegance. Every detail has been carefully curated to create a home that is as functional as it is beautiful-a rare opportunity to enjoy luxury ranch-style living in an exceptional setting.
Features of 405 Iris Street
| MLS® # | IR1064400 |
|---|---|
| Price | $682,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,666 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 405 Iris Street |
|---|---|
| Subdivision | Brighton Crossing |
| City | Brighton |
| County | Adams |
| State | CO |
| Zip Code | 80601 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Sprinklers In Front |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Northeast |
| Middle | Overland Trail |
| High | Brighton |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 294 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Red Shoes Realty |
|---|---|
| Contact Info | 3038594973 |
