About 8394 Larkspur Road
Welcome to the Treehouse! Wake up to spectacular sunrises over the Boulder Valley, and unwind each evening as city lights twinkle below and the moon rises on the horizon. This is mountain living at its most captivating.Set on a private, wooded 1+ acre lot in sought-after Crestview Estates - just six easy miles from Boulder - this beautifully updated home balances seclusion with community, and hiking trails are just a block away.The open-concept floor plan centers on a renovated chef's kitchen with stainless KitchenAid appliances and a showstopping waterfall island. Two living areas each have their own wood-burning fireplace, plus three spacious bedrooms and two fully renovated bathrooms. Hardwood floors and oversized panoramic windows frame the views throughout, and the expansive upper deck is the perfect spot to take it all in, day or night.Recent Updates & Features:Hardwood floors Renovated chef's kitchen w/ KitchenAid appliances & waterfall island Two renovated bathrooms Two wood-burning fireplaces New Andersen windows/sliding doors Large upper deck New A/C New furnace w/ humidifier New water softener + Waterdrop reverse osmosis Detached oversized 2-car garage High-speed Xfinity wifi/cablePrivate and peaceful, yet just minutes from North Boulder and downtown's shops, dining, and culture.
Features of 8394 Larkspur Road
| MLS® # | IR1067989 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 1.13 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8394 Larkspur Road |
|---|---|
| Subdivision | Crestview Estates 2 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| View | Mountain(s), Plains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| Stories | Bi-Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Meadow, Rock Outcropping, Rolling Slope, Sprinklers In Front |
| Windows | Double Pane Windows, Skylight(s), Window Coverings |
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Eagle Crest |
| Middle | Sunset |
| High | Niwot |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Boulder |
|---|---|
| Contact Info | 3038191371 |
